Get All Ticker
- GET /capi/v2/market/tickers
Request parameters
NONE
Request example
curl "https://api-contract.weex.com/capi/v2/market/tickers"
Response parameters
| Parameter | Type | Description | 
|---|---|---|
| symbol | string | Trading pair | 
| best_ask | string | Ask price | 
| best_bid | string | Bid price | 
| high_24h | string | Highest price in the last 24 hours | 
| last | string | Latest execution price | 
| low_24h | string | Lowest price in the last 24 hours | 
| timestamp | string | System timestamp | 
| volume_24h | string | 24h trading volume | 
| priceChangePercent | string | 24h price change in percentage | 
| base_volume | string | 24h trading volume (in tokens) | 
| markPrice | string | Mark price | 
| indexPrice | string | Index price | 
Response example
[{
		"symbol": "cmt_zilusdt",
		"best_ask": "0.01206",
		"best_bid": "0.01204",
		"high_24h": "0.01241",
		"last": "0.01205",
		"low_24h": "0.01156",
		"timestamp": "1741937236751",
		"volume_24h": "90045500",
		"priceChangePercent": "0.008368",
		"base_volume": "90045500"
	},
	{
		"symbol": "cmt_portalusdt",
		"best_ask": "0.0941",
		"best_bid": "0.0939",
		"high_24h": "0.0966",
		"last": "0.0940",
		"low_24h": "0.0891",
		"timestamp": "1741937236128",
		"volume_24h": "905644.0",
		"priceChangePercent": "0.021739",
		"base_volume": "905644.0"
	}
]