查询当前带单 (USER_DATA)
- GET
/capi/v3/copy/trader/openOrders
权重(IP): 10
仅支持带单 API Key 调用。
请求参数
| 参数名 | 类型 | 是否必填 | 说明 |
|---|---|---|---|
| symbol | String | 否 | 按交易对过滤,例如 BTCUSDT。 |
| limit | Integer | 否 | 分页大小,1-100,默认 100。 |
| page | Integer | 否 | 页码,从 1 开始,默认 1。 |
请求示例
curl "https://api-contract.weex.com/capi/v3/copy/trader/openOrders?symbol=BTCUSDT&limit=50&page=1" \
-H "ACCESS-KEY:*******" \
-H "ACCESS-SIGN:*******" \
-H "ACCESS-PASSPHRASE:*****" \
-H "ACCESS-TIMESTAMP:1659076670000"
返回参数
返回带单员 tracking order 数组。
| 参数名 | 类型 | 说明 |
|---|---|---|
| trackingNo | Long | 跟踪订单号。 |
| symbol | String | 交易对。 |
| openOrderId | Long | 交易系统生成的开仓订单 ID。 |
| openLeverage | Integer | 开仓杠杆。 |
| openPriceAvg | String | 平均开仓价格。 |
| openTime | Long | 开仓时间,毫秒时间戳。 |
| openSize | String | 开仓委托数量。 |
| openFee | String | 开仓手续费。 |
| openMarginAmount | String | 开仓保证金。 |
| openFillSize | String | 开仓成交数量。 |
| positionSide | String | 持仓方向:LONG、SHORT 或 BOTH。 |
| status | String | 跟踪订单状态。 |
| tpTriggerPrice | String | 止盈触发价。 |
| slTriggerPrice | String | 止损触发价。 |
| realizedPnl | String | 已实现盈亏。 |
| profitRate | String | 收益率。 |
| netProfit | String | 净收益。 |
| followCount | Integer | 跟单人数。 |
| createdTime | Long | 创建时间,毫秒时间戳。 |
| updateTime | Long | 更新时间,毫秒时间戳。 |
返回示例
[
{
"trackingNo": 9000000001,
"symbol": "BTCUSDT",
"openOrderId": 702345678901234600,
"openLeverage": 10,
"openPriceAvg": "69000",
"openTime": 1764505800000,
"openSize": "0.01",
"openFee": "0.414",
"openMarginAmount": "69",
"openFillSize": "0.01",
"positionSide": "LONG",
"status": "HAVE_OPEN",
"tpTriggerPrice": "72000",
"slTriggerPrice": "67000",
"realizedPnl": "0",
"profitRate": "0.12",
"netProfit": "0",
"followCount": 3,
"createdTime": 1764505800000,
"updateTime": 1764505900000
}
]