Convert DRX to USD | Live DRX Token Calculator
DRX/USD: 1 DRX ≈ 0.006674 USD (Last update: January 30, 2026 at 10:08 UTC). Get the latest DRX Token to US Dollar rate for FREE with WEEX Converter.
DRX to USD price chart
January 30, 2026 at 10:08 UTC
DRX to USD Rate--
1 DRX = 0.006674 USD
1 DRX = 0.006674 USD
DRX Token to USD exchange rate
Today's DRX Token to USD exchange rate is 0.006674USD per DRX. With a circulating supply of 664,002,145 DRX, DRX Token's total market capitalization is $4,431,958.045007428. DRX Token trading volume has increased by $219.8474543017292 over the past 24 hours, a increased of 0.3059%. As of January 30, 2026, $72,088.90737641 worth of DRX was traded. More DRX information>>
How to convert DRX Token to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert DRX to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 DRX Token in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.003136 | 0.004155 | 0.01083 | 0.04553 |
| Low | 0.002617 | 0.002617 | 0.002617 | 0.002617 |
| Average | 0.0029 | 0.0034 | 0.0067 | 0.0241 |
| Change | +120.19% | +80.52% | -29.05% | -85.34% |
The highest DRX Token to US Dollar exchange rate value in the past 30 days was 0.01083 USD on 2025-12-18. The lowest DRX to USD rate was 0.002617 USD on 2026-01-12.
DRX Token price conversion tables
Convert DRX Token to US Dollar
The DRX to USD converter table above shows the value of US Dollar in DRX Token (from 1 DRX to 1000 DRX) at different conversion amounts.
Recent Conversions
See what others are converting with our DRX to USD or USD to DRX calculator. Track real-time conversions and explore popular trends from users just like you.
| 17.24AED to HBAR | 56.1M to JPY | 16.11weETH to AED | 48.59CNY to WBTC | 78.11TWD to stETH |
| 71.55RENDER to USD | 34.39USD to USDG | 12.02DOT to TRY | 4.73UAH to KCS | 64.69AED to RETH |
| 19.24AED to WBETH | 80.17WBNB to UAH | 86.88USDtb to TWD | 79.55FIL to JPY | 47.02TWD to PEPE |
| 71.11EUR to BGB | 68.57USD to BFUSD | 26.99ATOM to UAH | 76.71USD to LINK | 93.1PLN to USD1 |
| 97.63DOGE to VND | 92.15TRY to syrupUSDC | 68.15RAIN to ARS | 15.87VND to USDf | 14.27USD to KAS |
| 36.38MNT to ARS | 52.03RUB to GT | 59.27ARS to WSTETH | 42.05ETC to AED | 16.48SUI to TRY |
Buy DRX Token with WEEX
Create a WEEX account now and trade DRX Token with security and ease.
DRX Token to US Dollar performance history
Today vs. 24 hours ago
| Today at 10:08 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 DRX | 0.006674 USD | 0.003031 USD | +120.18% |
| 5 DRX | 0.03337 USD | 0.01515 USD | +120.18% |
| 10 DRX | 0.06674 USD | 0.03031 USD | +120.18% |
| 50 DRX | 0.3337 USD | 0.1515 USD | +120.18% |
| 100 DRX | 0.6674 USD | 0.3031 USD | +120.18% |
| 1000 DRX | 6.674 USD | 3.031 USD | +120.18% |
At the current DRX Token to US Dollar exchange rate of 0.006674, 1 DRX has a value of 0.006674 USD. Over the past 24 hours, the DRX to USD rate has fluctuated by 120.18%. See 24-hour price change details for various DRX Token amounts (1 – 1,000 DRX) in the table above.
Today vs. 30 Days ago
| Today at 10:08 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 DRX | 0.006674 USD | 0.009408 USD | -29.06% |
| 5 DRX | 0.03337 USD | 0.04704 USD | -29.06% |
| 10 DRX | 0.06674 USD | 0.09408 USD | -29.06% |
| 50 DRX | 0.3337 USD | 0.4704 USD | -29.06% |
| 100 DRX | 0.6674 USD | 0.9408 USD | -29.06% |
| 1000 DRX | 6.674 USD | 9.408 USD | -29.06% |
Over the past 30 days, the DRX to USD rate has fluctuated by -29.06%. See 24-hour price change details for various DRX Token amounts (1 – 1,000 DRX) above.
Today vs. 1 Year ago
| Today at 10:08 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 DRX | 0.006674 USD | 0.009386 USD | -28.89% |
| 5 DRX | 0.03337 USD | 0.04693 USD | -28.89% |
| 10 DRX | 0.06674 USD | 0.09386 USD | -28.89% |
| 50 DRX | 0.3337 USD | 0.4693 USD | -28.89% |
| 100 DRX | 0.6674 USD | 0.9386 USD | -28.89% |
| 1000 DRX | 6.674 USD | 9.386 USD | -28.89% |
Over the past year, the DRX to USD rate has fluctuated by -28.89%. See 24-hour price change details for various DRX Token amounts (1 – 1,000 DRX) above.
Get started with DRX Token
Learn how to buy DRX Token easily and safely through WEEX.
Trade DRX Token on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in DRX Token.
DRX Token to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to DRX Token
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com