Convert NOICE to USD | Live noice Calculator
NOICE/USD: 1 NOICE ≈ 0.{4}7500 USD (Last update: January 30, 2026 at 10:09 UTC). Get the latest noice to US Dollar rate for FREE with WEEX Converter.
NOICE to USD price chart
January 30, 2026 at 10:09 UTC
NOICE to USD Rate--
1 NOICE = 0.{4}7500 USD
1 NOICE = 0.{4}7500 USD
noice to USD exchange rate
Today's noice to USD exchange rate is 0.000075USD per NOICE. With a circulating supply of 55,697,996,092.391716 NOICE, noice's total market capitalization is $4,177,474.6755496995. noice trading volume has increased by $2,084.3747338767434 over the past 24 hours, a increased of 0.2888%. As of January 30, 2026, $723,820.77843081 worth of NOICE was traded. More NOICE information>>
How to convert noice to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert NOICE to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 noice in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}9257 | 0.0001236 | 0.0001565 | 0.0006018 |
| Low | 0.{4}8965 | 0.{4}8965 | 0.{4}7639 | 0.{4}7639 |
| Average | 0.0001 | 0.0001 | 0.0001 | 0.0003 |
| Change | -18.91% | -39.28% | -50.04% | -81.12% |
The highest noice to US Dollar exchange rate value in the past 30 days was 0.0001565 USD on 2025-12-18. The lowest NOICE to USD rate was 0.00007639 USD on 2025-12-31.
noice price conversion tables
Convert noice to US Dollar
The NOICE to USD converter table above shows the value of US Dollar in noice (from 1 NOICE to 1000 NOICE) at different conversion amounts.
Recent Conversions
See what others are converting with our NOICE to USD or USD to NOICE calculator. Track real-time conversions and explore popular trends from users just like you.
| 16.43PUMP to UAH | 11.68RUB to M | 58.35UAH to PYUSD | 76.2VND to WETH | 14.82RLUSD to UAH |
| 26.82USD to TAO | 54.53USD to FIL | 45.23JPY to USDG | 89.64RETH to AED | 28.88CNY to NEAR |
| 8.81JPY to WBNB | 86.44USD to BTCB | 85.37TRY to USDS | 4.93JITOSOL to ARS | 46.33EUR to stETH |
| 5.73BBTC to EUR | 71.69BNSOL to ARS | 45.44TRY to AAVE | 84.41ENA to CNY | 84.7UNI to JPY |
| 86.93EUR to LEO | 17.77JPY to ADA | 56.71TRY to USDf | 34.55AED to SKY | 46.63DOGE to CNY |
| 18.84RAIN to VND | 67.59CNY to USDe | 83.21slisBNB to USD | 24.83ATOM to PLN | 33.58WSTETH to VND |
Buy noice with WEEX
Create a WEEX account now and trade noice with security and ease.
noice to US Dollar performance history
Today vs. 24 hours ago
| Today at 10:09 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 NOICE | 0.{4}7502 USD | 0.{4}9252 USD | -18.91% |
| 5 NOICE | 0.0003751 USD | 0.0004626 USD | -18.91% |
| 10 NOICE | 0.0007502 USD | 0.0009252 USD | -18.91% |
| 50 NOICE | 0.003751 USD | 0.004626 USD | -18.91% |
| 100 NOICE | 0.007502 USD | 0.009252 USD | -18.91% |
| 1000 NOICE | 0.07502 USD | 0.09252 USD | -18.91% |
At the current noice to US Dollar exchange rate of 0.{4}7500, 1 NOICE has a value of 0.{4}7500 USD. Over the past 24 hours, the NOICE to USD rate has fluctuated by -18.91%. See 24-hour price change details for various noice amounts (1 – 1,000 NOICE) in the table above.
Today vs. 30 Days ago
| Today at 10:09 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 NOICE | 0.{4}7502 USD | 0.0001501 USD | -50.04% |
| 5 NOICE | 0.0003751 USD | 0.0007505 USD | -50.04% |
| 10 NOICE | 0.0007502 USD | 0.001501 USD | -50.04% |
| 50 NOICE | 0.003751 USD | 0.007505 USD | -50.04% |
| 100 NOICE | 0.007502 USD | 0.01501 USD | -50.04% |
| 1000 NOICE | 0.07502 USD | 0.1501 USD | -50.04% |
Over the past 30 days, the NOICE to USD rate has fluctuated by -50.04%. See 24-hour price change details for various noice amounts (1 – 1,000 NOICE) above.
Today vs. 1 Year ago
| Today at 10:09 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 NOICE | 0.{4}7502 USD | 0.0004323 USD | -82.64% |
| 5 NOICE | 0.0003751 USD | 0.002161 USD | -82.64% |
| 10 NOICE | 0.0007502 USD | 0.004323 USD | -82.64% |
| 50 NOICE | 0.003751 USD | 0.02161 USD | -82.64% |
| 100 NOICE | 0.007502 USD | 0.04323 USD | -82.64% |
| 1000 NOICE | 0.07502 USD | 0.4323 USD | -82.64% |
Over the past year, the NOICE to USD rate has fluctuated by -82.64%. See 24-hour price change details for various noice amounts (1 – 1,000 NOICE) above.
Get started with noice
Learn how to buy noice easily and safely through WEEX.
Trade noice on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in noice.
noice to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to noice
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com